So far...
CBS Sports Network - 29
ESPN3 - 22 (includes four flex slots)
ESPNU - 9 (includes four flex slots)
ESPN2 - 2
Air Force vs. Army | ESPNU HD | 11/8/2013 1:00:00 PM (Lexington, VA) |
Arizona at San Diego St. | CBS Sports Network HD | 11/14/2013 10:00:00 PM |
Arizona St. at UNLV | CBS Sports Network HD | 11/19/2013 10:00:00 PM |
Illinois at UNLV | CBS Sports Network HD | 11/26/2013 10:45:00 PM |
Colorado at Colorado St. | ESPN3 | 12/3/2013 TBA |
Cincinnati at New Mexico | CBS Sports Network HD | 12/7/2013 TBA |
Washington at San Diego St. | CBS Sports Network HD | 12/8/2013 3:00:00 PM |
New Mexico St. at New Mexico | ESPN3 | 12/17/2013 TBA |
UNLV at Fresno St. | ESPN3 | 1/1/2014 TBA |
San Diego St. at Colorado St. | CBS Sports Network HD | 1/1/2014 9:00:00 PM |
Fresno St. at Boise St. | ESPN3 | 1/4/2014 TBA |
Colorado St. at New Mexico | ESPNU HD | 1/4/2014 6:00:00 PM |
Nevada at UNLV | CBS Sports Network HD | 1/8/2014 9:15:00 PM |
New Mexico at Wyoming | ESPNU HD/ESPN3 | 1/8/2014 11:00:00 PM |
Boise St. at San Diego St. | ESPNU HD/ESPN3 | 1/8/2014 11:00:00 PM |
Wyoming at Boise St. | ESPN3 | 1/11/2014 TBA |
San Diego St. at Air Force | ESPN3 | 1/12/2014 TBA |
Fresno St. at San Diego St. | ESPN3 | 1/15/2014 TBA |
UNLV at New Mexico | CBS Sports Network HD | 1/15/2014 9:00:00 PM |
UNLV at San Diego St. | CBS Sports Network HD | 1/18/2014 TBA |
Utah St. at Boise St. | ESPN3 | 1/18/2014 TBA |
New Mexico at Fresno St. | ESPN3 | 1/18/2014 TBA |
Boise St. at New Mexico | CBS Sports Network HD | 1/21/2014 9:15:00 PM |
San Diego St. at San Jose St. | ESPN3 | 1/22/2014 TBA |
Utah St. at UNLV | CBS Sports Network HD | 1/22/2014 11:00:00 PM |
San Diego St. at Utah St. | ESPNU HD/ESPN3 | 1/25/2014 11:00:00 PM |
New Mexico at Colorado St. | ESPNU HD/ESPN3 | 1/25/2014 11:00:00 PM |
Fresno St. at UNLV | CBS Sports Network HD | 1/25/2014 TBA (UNLV does not list TV) |
New Mexico at Utah St. | ESPNU HD | 1/28/2014 11:00:00 PM |
UNLV at San Jose St. | ESPN3 | 1/29/2014 TBA |
Boise St. at UNLV | CBS Sports Network HD | 2/1/2014 TBA |
Colorado St. at San Diego St. | ESPNU HD | 2/1/2014 7:00:00 PM |
San Diego St. at Boise St. | CBS Sports Network HD | 2/5/2014 9:15:00 PM |
UNLV at Colorado St. | ESPNU HD/ESPN3 | 2/5/2014 11:00:00 PM |
Wyoming at New Mexico | ESPNU HD/ESPN3 | 2/5/2014 11:00:00 PM |
Nevada at San Diego St. | ESPN3 | 2/8/2014 TBA |
Wyoming at UNLV | ESPN3 | 2/8/2014 TBA |
Boise St. at Utah St. | CBS Sports Network HD | 2/8/2014 TBA |
Utah St. at Colorado St. | CBS Sports Network HD | 2/11/2014 9:15:00 PM |
San Diego St. at Wyoming | ESPNU HD | 2/11/2014 11:00:00 PM |
New Mexico at Boise St. | CBS Sports Network HD | 2/12/2014 9:15:00 PM |
UNLV at Utah St. | CBS Sports Network HD | 2/15/2014 TBA |
Air Force at San Diego St. | CBS Sports Network HD | 2/15/2014 TBA |
Nevada at New Mexico | CBS Sports Network HD | 2/15/2014 TBA |
Boise St. at Colorado St. | ESPNU HD/ESPN3 | 2/18/2014 TBA (probably 11pm) |
Utah St. at San Diego St. | ESPNU HD/ESPN3 | 2/18/2014 11:00:00 PM |
New Mexico at UNLV | ESPN2 HD | 2/19/2014 11:00:00 PM |
UNLV at Boise St. | CBS Sports Network HD | 2/22/2014 TBA |
San Diego St. at New Mexico | ESPN2 HD | 2/22/2014 10:00:00 PM |
Utah St. at New Mexico | CBS Sports Network HD | 2/25/2014 9:00:00 PM |
San Jose St. at San Diego St. | CBS Sports Network HD | 2/25/2014 11:00:00 PM |
Boise St. at Fresno St. | CBS Sports Network HD | 2/26/2014 9:00:00 PM |
Colorado St. at UNLV | CBS Sports Network HD | 2/26/2014 11:00:00 PM |
Boise St. at Wyoming | CBS Sports Network HD | 3/1/2014 TBA |
San Diego St. at Fresno St. | CBS Sports Network HD | 3/1/2014 TBA |
UNLV at Air Force | ESPN3 | 3/1/2014 TBA |
New Mexico at Nevada | ESPN3 | 3/2/2014 TBA |
Air Force at New Mexico | ESPN3 | 3/5/2014 TBA |
San Diego St. at UNLV | CBS Sports Network HD | 3/5/2014 11:00:00 PM |
New Mexico at San Diego St. | CBS Sports Network HD | 3/8/2014 TBA |
Boise St. at Air Force | ESPN3 | 3/8/2014 TBA (BSU does not list TV) |
UNLV at Nevada | ESPN3 | 3/8/2014 10:00:00 PM |
No comments:
Post a Comment